This page is currently W.I.P. Please note that this BattleBots Wiki page is currently a work in progress. This page may be part of a larger Wiki project and has been recently saved to avoid losing work. To avoid conflicting edits, please check the edit history and liaise with the most recent editor if you wish to contribute to the development of this page. |
BattleBots IQ 2006 was the fifth BattleBots IQ event sanctioned under the BattleBots name.
Much like in the previous year, the event held three separate competitions - a 120lb college division, a 120lb high school division, as well as a mixed division for 15lb robots. Notable finalist from the previous two competitions Alakran was absent for this year's championship.
The 120lb College division was won by Paul Ventimiglia's overhead bar spinner Brutality, defeating Bear Necessity who finished runner-up. 2004 third placer The Revenant of Carnegie Mellon University again finished third during this event. Wedgebot E2V2 picking up the championship in the High School category, getting the better of Black Widow in the final. Miami-based shell spinner Marvinator took third place.
Bloomsburg Area High School finished in all three podium places for the 15lb division, with MaXimum Impact, VerteX and Son of X placing first, second and third respectively.
The end-of-competition middleweight rumble was won by Mr. Plow.
Competitors[]
Large Class (120lb) | |||
---|---|---|---|
Robot | Builder/Team | Home Town | Division |
Brutality | Worcester Polytechnic Institute | Worcester, MA | College |
Bear Necessity | Missouri State University | Springfield, MO | College |
Checkmate | Florida International University (Alpha Kai Omega) |
Miami, FL | College |
Chernobyl | Florida International University[2] | Miami, FL | College |
The Revenant | Carnegie Mellon University (Volatile Robotics) |
Miami, FL | College |
Icewave | University of New Orleans | New Orleans, LA | College |
Guazabara | Mayagüez University | Mayagüez, Puerto Rico | College |
Black Thunder | Polytechnic University of Puerto Rico | San Juan, Puerto Rico | College |
The Shocker | University of Miami College of Engineering | Miami, FL | College |
Lunatic | Dunwoody College of Technology (Team Booyah) |
Minneapolis, MN | College |
Manta Raya | Mayagüez University | Mayagüez, Puerto Rico | College |
Hurricane Katrina | University of Miami College of Engineering | Miami, FL | College |
Guazabara | Mayagüez University | Mayagüez, Puerto Rico | College |
Spiderbot[3] | ? | ? | College |
The Blender | Richardson High School | Richardson, TX | High School |
ODDBOTT | Bay Path Regional Vocational Technical High School | Charlton, MA | High School |
The Chupacabra | Olathe Northwest High School (Team Huey) |
Olathe, KS | High School |
E2V2 | Team Titanium Knights | Hackensack, NJ | High School |
Black Widow | Bay Path Regional Vocational Technical High School | Charlton, MA | High School |
Marvinator | Team Mean n' Green | Miami, FL | High School |
Excellerator 3 | ? | ? | High School |
Mr. Plow | John Hersey High School | Arlington Heights, IL | High School |
Knightrous | Team Titanium Knights | Hackensack, NJ | High School |
DBC4 | Libertyville High School | Libertyville, IL | High School |
Hell Raiser | Eden High School | Eden, NY | High School |
Roflcopter | Lincoln Sudbery Regional High School[4] | Sudbury, MA | High School |
Blind Date | Mound Westonka High School | Mound, MN | High School |
The Chupacabra | Olathe Northwest High School | Olathe, KS | High School |
PacBot | Olathe Northwest High School | Olathe, KS | High School |
Huey | Olathe Northwest High School | Olathe, KS | High School |
Dark Angel | ? | ? | High School |
Nipper | ? | ? | High School |
Spinal Tap | ? | ? | High School |
The Brick[5] | Lincoln-Sudbury Regional High School | Sudbury, MA | High School |
Tobor[6] | Carrollton School of the Sacred Heart | Miami, FL | High School |
Mini Class (15lb) | |||
---|---|---|---|
Robot | Builder/Team | Home Town |
Division |
MaXimum Impact | Team Excessive Force (Bloomsburg Area High School) |
Bloomsburg, PA | High School |
VerteX | Team Excessive Force (Bloomsburg Area High School) |
Bloomsburg, PA | High School |
Son of X | Team Excessive Force (Bloomsburg Area High School) |
Bloomsburg, PA | High School |
X-Contamination | Ransom Everglades Robotics | ? | High School |
Mini TK | Team Titanium Knights | Hackensack, NJ | High School |
Rugburn | Dunwoody Technical College | Minneapolis, MN | College |
Bulldozer | Miami-Dade College | Miami, FL | College |
Inspector Cleuseau | ? | ? | High School |
Tornado | ? | ? | High School |
Beast from the East | ? | ? | High School |
Bob | ? | ? | High School |
Skillz | Christopher Columbus High School | Miami, FL | High School |
Slab Crab | William High School | Williams, AZ | High School |
Ex Con | ? | ? | High School |
Rumbles[]
120lb Rumbles |
---|
The Blender vs. Mr. Plow vs. Unconfirmed Robots |
Awards[]
Coolest Robot Award: The Shocker, Rugburn, Knightrous, MaXimum Impact
Outstanding Sportsmanship Award: Checkmate, Rugburn, Hell Raiser, X-Contamination
Most Aggressive Bot: Blind Date
Best Engineered: Bear Necessity, Rugburn, Knightrous, X-Contamination
Best Documentation: Black Thunder, Bulldozer, Spot, VerteX[7]
References[]
- ↑ https://web.archive.org/web/20060821025918/http://www.battlebotsiq.com/news.php#BBIQ2006Winners
- ↑ https://www.automags.org/forums/showthread.php?195729-Battlebots-IQ-2006!-*picture-intensive*/page2
- ↑ https://www.automags.org/forums/showthread.php?195729-Battlebots-IQ-2006!-*picture-intensive*&p=2143984#post2143984
- ↑ https://battlebots.forumotion.com/t40p75-introduce-yourself
- ↑ https://www.automags.org/forums/showthread.php?195729-Battlebots-IQ-2006!-*picture-intensive*&p=2143984#post2143984
- ↑ https://www.dropbox.com/scl/fi/ob763ol0hp6d8qrd47d2l/The_Miami_Herald_2006_04_29_13.pdf?rlkey=dic73d6rpqg460e3cka9zasml&st=dbt4mkho&dl=0
- ↑ https://web.archive.org/web/20080528225445/http://www.battlebotsiq.com/news.php